Every communication device in the world needs network ports number to communicate with other devices interconnected in the network.
Nutanix Controller VM CVM has predefined reserved networking ports number for inter and outer communication with CVM , Hypervisor –AHV, VMware Esxi, Hyper-V etc.
Therefore Nutanix Controller VM CVM has own ports list for CVM to CVM communication in Nutanix Cluster.
Network ports are using by Nutanix cluster components, Controller VM (CVM) and AHV or other supported hypervisors for communicate with each other using networking ports to sharing information to work in designed architecture.
Nutanix HCI is designed with many cluster components and services to invent the hyper-converged architecture to run any type of production workload on Nutanix cluster.
Ports for external access to CVMs
These externsl networking ports are using by Nutanix Controller VM CVM for external access of Nutanix CVM from outside of the cluster.
Port(s) | Reserved For |
---|---|
2009 and 2020 | Remote site replication |
2100 | Cluster and IP address configuration |
2010 | Curator |
80 or 8443 | Remote support tunnel (outgoing connection to service centers nsc01.nutanix.net and nsc02.nutanix.net) |
9440 | Management interface (web console, nCLI) |
Reserved Ports for CVM-CVM communication
This table contains Nutanix Controller VM CVM to CVM network port list that’s reserved for various components in Nutanix.
Port(s) | Reserved For |
---|---|
1-1500 | System ports |
2007 | Catalog |
2009 | Stargate |
2010 | Curator |
2011 | Chronos Master |
2012 | Chronos Node |
2013 | Transfer Manager |
2014 | Alert Manager |
2015 | Deduplicated Object Store |
2016 | Pithos |
2017 | Stats Aggregator Monitor |
80/2019 | Prism Monitor port |
2020 | Cerebro |
2021 | Cerebro Reverse Connection Server |
2022 | Janus |
2023 | Stats Aggregator |
2025 | Arithmos (NDFS Cluster) |
2025 | Insights Proxy (Multicluster) |
2026 | Block Store Server |
2027 | Insights DB Server |
2028 | Insights Receiver |
2029 | Insights Uploader |
2030 | Hyperint OR Acropolis |
2031 | Hyperint Monitor |
2032 | Hyperint JMX |
2033 | Acropolis Hyperint slave |
2035 | Arithmos (Multicluster) |
2037 | Uhura |
2038 | Lazan |
2039 | Metropolis |
2040 | Cassandra Monitor http port |
2041 | Dynamic ring changer http port |
2042 | Nusights Server |
2043 | Nusights DB Server |
2044 | Nusights Server Debug Port |
2049 | Mount/NFS RPC service |
2050 | Microsegmentation service |
2060 | Atlas SDN Controller Service |
2073 | Nutanix Guest Tools |
2074 | Nutanix Guest Tools Guest Server |
2075 | Connection Splicer Http port |
2077 | Kanon |
2080 | Delphi |
2088 | Orion Service |
2090 | Ergon |
2099 | Hades |
2100 | Genesis |
2101 | NCC HTTP server for file upload to host |
2102 | Upgrade finish script server |
2103 | Cluster Sync RPC Server |
2337 | Apps server |
2525 | SMTP tunnel to Nutanix |
2601 | R server old port |
2602 | Capacity Planning sizer service port |
2605 | Analytics rest server |
2606-2610 | R server ports |
2700 | Cluster health server |
2333 | Search Service |
3000-3099 | SSH tunnel entry ports to remote Cerebro |
3260 | Stargate iSCSI adapter |
3261 | Stargate iSCSI adapter |
3262 | Stargate iSCSI adapter |
4000-4099 | SSH tunnel entry ports to remote Prism |
4100-4300 | nuCalm reserved ports |
5050 | Nusights Receiver port |
5432 | nuCalm Postgresql port |
5500-6500 | X/VNC ports |
5988/5989 | Open Pegasus (CIM Server) HTTP/HTTPS ports resp |
6379 | nuCalm Redis port |
7000 | Cassandra internal storage port |
7501 | Minerva CVM RPC service port |
7502 | Minerva NVM RPC service port |
7503 | Minerva Store RPC service port |
7504 | Minerva Diagnostics Server Page |
7505 | Minerva Local Vscand RPC service port |
7506 | Minerva Remote Vscand RPC service port |
7777 | Apache2 (serving Nagios) |
7778 | NRPE (Nagios agents) |
8000 | Foundation |
8050 | Placement solver service port |
8080 | Cassandra JMX |
8081 | Cassandra JMX HTTP |
8090 | Epsilon Karan port |
8844 | X-Ray |
9005 | Tomcat shutdown port |
9041 | Metis platform qualification |
9080 | Tomcat connector that hosts Prism |
9081 | Host agent HTTP server |
9082 | Stats subscriber port |
9160 | Cassandra Thrift RPC |
9161 | Cassandra Proto RPC |
9440 | Local Http(s) redirect port for Prism |
9443 | Secure Tomcat connector that hosts Prism |
9444 | Intent gateway |
9445 | ABAC service |
9446 | Kafka service |
9447 | Aplos Engine service |
9449-9460 | Reserved for future intent services |
9461 | Cluster Config service |
9876 | Zookeeper |
9877 | Zookeeper monitor |
9880 | Mantle port for clients and peers. |
9999 | Cadmus listening for Netflow stats |
2888 | Zookeeper peer port (inter-node traffic) |
3888 | Zookeeper leader election port |
12000-12099 | VMFS ISCSI request ports |
17000-19999 | Tests |
48103 | Axiom |
62000-62999 | ISCSI Target ports for Shared LUNs |
I tried to deliver maximum ports list which is used by Nutanix HCI.
If you have something to share please mention in comment.!
Read also Nutanix HCI infrastructure network port list those need to be opened on firewall for internet access.
Thanks to being here.! Enjoy HyperHCI Blog 🙂
Related
Written by HyperHCI Admin
1 thought on “Nutanix CVM Network Port List for Communication”
Comments are closed.
Awesome. Very helpful